Difference between revisions of "PhD"
Marc Saric (talk | contribs) |
Marc Saric (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= X-ray-crystallography = | = X-ray-crystallography = | ||
− | I did my Ph.D.-thesis at the [http://www.mpi-dortmund.mpg.de Max-Planck-Institut für molekulare Physiologie] in the group of [http://www.mpi-dortmund.mpg.de/ | + | I did my Ph.D.-thesis at the [http://www.mpi-dortmund.mpg.de Max-Planck-Institut für molekulare Physiologie] in the group of [http://www.mpi-dortmund.mpg.de/forschungsgruppen/vetter Dr.Ingrid Vetter] (former Department I) . |
My work was related to the characterization, crystallization and structure refinement of Ran-binding Proteins involved in the transport-processes through the [http://en.wikipedia.org/wiki/Nuclear_pore_complex nuclear pores] into and out of the nucleus of eucaryotic cells. | My work was related to the characterization, crystallization and structure refinement of Ran-binding Proteins involved in the transport-processes through the [http://en.wikipedia.org/wiki/Nuclear_pore_complex nuclear pores] into and out of the nucleus of eucaryotic cells. | ||
Line 9: | Line 9: | ||
I also did some biochemical analysis regarding the dissociation of this complex. | I also did some biochemical analysis regarding the dissociation of this complex. | ||
− | You can download my thesis (in german) from the [http://www | + | You can download my thesis (in german) from the [http://www.deutsche-digitale-bibliothek.de/item/F2HOVWJVHRUCLWCFOSS7473HGT34OGB6 Deutsche Digitale Bibliothek]. |
− | + | Parts of it have been [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&dopt=Abstract&list_uids=17359978&query_hl=1&itool=pubmed_DocSum published]. | |
== Pictures == | == Pictures == | ||
Line 17: | Line 17: | ||
Some images of the crystal structure, taken from my thesis: | Some images of the crystal structure, taken from my thesis: | ||
− | [[Image:impb_ran_ranbd1_xtal5.png | + | [[Image:impb_ran_ranbd1_xtal5.png|[[help:contents|Some protein crystals]]]] [[Image:1itc2_bfac1.png|[[help:contents|B-factor distribution of my complex]]]] [[Image:1itc_asym_unit_cartoon_labeled.png|[[help:contents|The asymmetric unit]]]] |
− | From left to right: Crystals of the ternary complex, B-factor distribution of the | + | From left to right: Crystals of the ternary complex, B-factor distribution of the structural model, the asymmetric unit with two complexes. |
Latest revision as of 16:46, 16 January 2017
X-ray-crystallography
I did my Ph.D.-thesis at the Max-Planck-Institut für molekulare Physiologie in the group of Dr.Ingrid Vetter (former Department I) .
My work was related to the characterization, crystallization and structure refinement of Ran-binding Proteins involved in the transport-processes through the nuclear pores into and out of the nucleus of eucaryotic cells.
I crystallized a ternary complex of Importin-beta bound to Ran and a RanBD1 fragment, proving that such a ternary complex could exist -at least in vitro- and form a stable intermediate in the import-export process through the nuclear pores.
I also did some biochemical analysis regarding the dissociation of this complex.
You can download my thesis (in german) from the Deutsche Digitale Bibliothek.
Parts of it have been published.
Pictures
Some images of the crystal structure, taken from my thesis:
From left to right: Crystals of the ternary complex, B-factor distribution of the structural model, the asymmetric unit with two complexes.