Difference between revisions of "Postdoc"
Marc Saric (talk | contribs) |
Marc Saric (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Not exactly academic postdoc positions only, but everything after my [[PhD|Ph.D]] | Not exactly academic postdoc positions only, but everything after my [[PhD|Ph.D]] | ||
+ | |||
+ | = BASF SE = | ||
+ | |||
+ | More IT. | ||
+ | |||
+ | 2019 I switched jobs again. Writing software for BASFs [https://internaldeveloperplatform.org/ IDP] and supporting research people. | ||
+ | |||
+ | = BASF Business Services GmbH = | ||
+ | |||
+ | Good bye research. | ||
+ | |||
+ | Five years into green biotech it was time to try something new (my former employer helped me in this by [https://www.sueddeutsche.de/wirtschaft/basf-stellt-amflora-anbau-ein-das-ende-der-gen-kartoffel-in-europa-1.1259527 deciding it was time to leave Germany] (mostly)). From 2013 on I worked as a Senior Consultant for the IT branch of BASF group. | ||
+ | {{clear}} | ||
= BASF Plant Science Company GmbH = | = BASF Plant Science Company GmbH = | ||
− | [[Image:Bnapus.jpg|left|[[help:contents|Rapeseed]]]]Back to industry. | + | [[Image:Bnapus.jpg|left|[[help:contents|Rapeseed]]]]Back to industry. Between July 2007 and December 2012 I worked for BASF Plant Science Company GmbH as a Bioinformatician, having fun with databases and [http://msdn2.microsoft.com/en-us/vbasic/default.aspx Microsoft] [http://www.ddj.com/windows/184403996 integrated] [http://blogs.msdn.com/ericlippert/archive/2003/09/15/52996.aspx development] tools. |
{{clear}} | {{clear}} | ||
= MPI for Developmental Biology = | = MPI for Developmental Biology = | ||
− | After my first not so lucky visit to the world of [http://www.exelixis.com economy and free markets], I decided it would be the right | + | After my first not so lucky visit to the world of [http://www.exelixis.com economy and free markets], I decided it would be the right move to do some post-doctoral studies. Until mid-2007 I have been working as a bioinformatics computer scientist at the [http://www.eb.tuebingen.mpg.de/ MPI for Developmental Biology in Tübingen]. |
− | [[Image:zfish.png|left|[[help:contents|A zebrafish]]]]I worked on implementing a [http://zf-espresso.tuebingen.mpg.de microarray-database] for the [http:// | + | [[Image:zfish.png|left|[[help:contents|A zebrafish]]]]I worked on implementing a [http://zf-espresso.tuebingen.mpg.de microarray-database] for the [http://zf-health.org/zf-models/workpackages/wp5.html ZF-Models]-project, which has been showcased in [[Seattle images|Seattle]]. Doing so I had to learn a bit more about [http://www.apple.com Apple] computers, Perl (particulary [http://bio.perl.org/ Bioperl]) and [http://www.php.net/ PHP]. |
− | + | {{clear}} | |
− | |||
− | |||
− | |||
= Proteom Centrum Tübingen = | = Proteom Centrum Tübingen = | ||
− | [[Image:s_aureus.png|left|[[help:contents|Some bacteria]]]]Before I went to the MPI I have been at the University of Tübingen, planing, implementing and running the bioinformatics part of the Proteom Centrum Tübingen. | + | [[Image:s_aureus.png|left|[[help:contents|Some bacteria]]]]Before I went to the MPI I have been at the [https://www.uni-tuebingen.de/ University of Tübingen], planing, implementing and running the bioinformatics part of the [http://www.pct.uni-tuebingen.de/ Proteom Centrum Tübingen]. |
Beside doing IT, I have done a larger study on ''Staphylococcus aureus'' which has been published in [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=16470655&query_hl=1&itool=pubmed_docsum Proteomics]. | Beside doing IT, I have done a larger study on ''Staphylococcus aureus'' which has been published in [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=16470655&query_hl=1&itool=pubmed_docsum Proteomics]. | ||
+ | {{clear}} | ||
= Exelixis = | = Exelixis = | ||
− | [[Image:me_exel_desk.png|left|[[help:contents|Me, my IBM R32 and some junk]]]] While finishing my [[PhD|Ph.D.]] I have been hired by Exelixis Deutschland GmbH, the -no longer existing- german branch of [http://www.exelixis.com Exelixis Inc.] from [http://www | + | [[Image:me_exel_desk.png|left|[[help:contents|Me, my IBM R32 and some junk]]]] While finishing my [[PhD|Ph.D.]] I have been hired by Exelixis Deutschland GmbH, the -no longer existing- german branch of [http://www.exelixis.com Exelixis Inc.] from [http://www.ssf.net/ South San Francisco]. The picture to the left shows me, sitting in front of our building in Tübingen, the former MPI for Biology (no, that picture was taken prior to the liquidation of the company ;-) ). |
+ | {{clear}} |
Latest revision as of 13:47, 23 June 2024
Not exactly academic postdoc positions only, but everything after my Ph.D
Contents
BASF SE
More IT.
2019 I switched jobs again. Writing software for BASFs IDP and supporting research people.
BASF Business Services GmbH
Good bye research.
Five years into green biotech it was time to try something new (my former employer helped me in this by deciding it was time to leave Germany (mostly)). From 2013 on I worked as a Senior Consultant for the IT branch of BASF group.
BASF Plant Science Company GmbH
Back to industry. Between July 2007 and December 2012 I worked for BASF Plant Science Company GmbH as a Bioinformatician, having fun with databases and Microsoft integrated development tools.MPI for Developmental Biology
After my first not so lucky visit to the world of economy and free markets, I decided it would be the right move to do some post-doctoral studies. Until mid-2007 I have been working as a bioinformatics computer scientist at the MPI for Developmental Biology in Tübingen.
I worked on implementing a microarray-database for the ZF-Models-project, which has been showcased in Seattle. Doing so I had to learn a bit more about Apple computers, Perl (particulary Bioperl) and PHP.Proteom Centrum Tübingen
Before I went to the MPI I have been at the University of Tübingen, planing, implementing and running the bioinformatics part of the Proteom Centrum Tübingen.Beside doing IT, I have done a larger study on Staphylococcus aureus which has been published in Proteomics.